Call.: +91-9867134375 | +91-9323597453 | +91-9324334891
TeleFax:+91-22-28085901 [10 Lines] | E-mail : direct@psindia.com
:: Established in 1993
:: Over 11,250 + Clients
:: Development-Marketing-Exports
:: Customized-TurnKey Solutions
:: Branding & White Labelling
POWER9.ERP FOR FINANCIAL ACCOUNTING UPTO FINALISATION |
||
---|---|---|
Account Group Master | Subgroup Master | General Ledger Account Head Master |
Detail Account Master | Narration Master | Employee Master |
Customer Master | Salesman Master | Cash receipt voucher |
Bank receipt voucher | Cash payment voucher | Bank payment voucher |
Service-tax payment | Contra-entry voucher | Credit Note |
Debit Note | Sales Invoices | Sales Return |
Sales Orders | Purchase Invoice | Purchase Return |
Purchase Order | Expense PO (for service provider, optional). | PDC Clearance Management |
Account Audit | Currency Management | GST Computation |
GST Form Management | Cash Flow | Fund Flow |
Accounts Analysis | Purchase & Sales Order Management | Receivables / Payables |
Overdue Payments | Sales Deliveries | Outgoing Stock management |
Point of Sales Management | Goods Receipt Note | Purchase Invoice |
Purchase Orders | Delivery Notes | Order Monitoring |
Customer Monitoring | Supplier Monitoring | Incoming Stock Management |
Invoice Printing | Cheque Printing | Voucher Printing |
Payroll Printing | Group accounts | Legger Accounts |
Daybook | Cash Book | Bank Book |
Cheque Information | Ledgers | Trial Balance |
Income & Expense A/c | Profit and Loss Account | Balance Sheet |
Cash Flow Statement | Funds Flow Statement | Cost Centers |
Bill Wise Details | Discounts | Transactions Reports |
Customize Printing (Invoice Format can be changes as you require) |
Printing in Multiple Paper Size | Support Printing schemes |
Rich Reports (Transactions, Day book, Cash Book, Group Summary, GST reports, Voucher Reports, Ledger Reports, Ledger Balance Sheet and more) |
Auto Backup and Restore (Automatically Backup and you can also restore ) |
POWER9.ERP SOFTWARE FOR STOCK INVENTORY |
||
---|---|---|
Multi-location Stock Inventory | Inventory Costing Methods | Stock Ledger |
Stock Status | Daily / Monthly Summaries of Items & Item Groups | Stock Valuation on Multiple Methods |
Coupon Management | Stock Summary | Reorder Status |
Current Stock | Low Stock | Expired Stock Management |
Stock Item Locations | Live stock control and reporting | Warehouse management |
Inventory cost control | Mutiple warehouses and bins | Multi-site and multi-business |
Unlimited inventory items | Pickslips, packslips, GRNs and delivery notes | Preferred suppliers |
Multiple units of measure | Stock type sizes and variations (eg. Colour, size,flavour etc.) | Min/max/reorder stock levels by bin location |
Bin to bin stock flow | Serial numbering | Despatch and delivery |
Prioritisation technology | Route planning | Shipment (Full and partial) |
Proof of delivery |
POWER9.ERP FOR PRODUCTION & MANUFACTURING |
||
---|---|---|
Bill of Materials Master - using user friendly GUI | BOM Master Printout category wise | Works orders |
Simple and complex bills of materials | Unlimited BOMs | Unlimited BOM components |
Associated BOM images | Forecasting manufacture | Supply planning |
Job scheduling | Costing (Direct, indirect and cost allocation) | Workflow management |
Service and repair orders | Basic manufacturing requirement planning (MRP) | Advanced manufacturing requirements planning (MRP2) |
Process, Lean, Discrete, Flow and Hybrid Manufacturing |
POWER9.ERP FOR HUMAN RESOURCES & PAYROLL MANAGEMENT |
||
---|---|---|
Attendance master | Attendance Sheet Management | Barcode Attendance Register |
Duties Allottments & management | Payroll Vouchers & Pay Slips | Department master |
Employee master | Employee Increment | Employee Leave Management |
Employee Salary History | Graduaty Management | Monthly Deductions. |
Pay slip | WPA Management | Pay Calculator |
Allowance & Deducation | Holidays Management | Daily/Monthly Absent/Present Management |
Attendance Register | Attrition Report | Bank Statement |
Deduction head wise register | Earning head wise register | Daily wages, monthly wages – salary calculations. |
Attendance types – absence, paid leave, unpaid leave, etc. | Loans and advances to employees | Employee type – manager, operator, etc. |
Modify all the transaction as many times as needed. |
POWER9.ERP FOR ERP MAINS |
||
---|---|---|
Unlimited Company Creation | Unlimited Masters Creation | Bar-Code Management |
Unlimited Financial Year management | Developed in VB.Net & SQL Server as back end | Network Version for unlimited Computer |
Flexible Date Format | Flexible Financial Year Beginning Date | Multiple Voucher Series for each Voucher Type |
Flexible Voucher Numbering System | User-definable optional fields in Masters | User-definable optional fields in Masters |
Unlimited level of Grouping of Accounts, Items and Material | Voucher entry while viewing reports | Voucher Cancellation |
Printing in Draft Mode | Print Preview | Multi-Company Accounting |
Multiple Financial Years | Automatic Ledger Carrying to successive Years | All books of Accounts & Final Results |
Balance Sheet with various Schedules | Daily / Monthly Summaries of Accounts & Groups | Outstanding Reports & Analysis |
Invoicing & Document Printing | Multiple Tax Rates in Single Invoice | Tax Inclusive / MRP Invoicing |
Sales Tax Summary | VAT Invoicing (Tax / Retail) | VAT Computation / Summary |
Import Masters (MS-Excel / Text File) | User Management | Vehicle Management |
Document Managements | User Login Activities | Backup and Restore |
Import and Export Masters | Import and Export Transactions | Applicable to all Businesses |